ANS ADHESIVE ALPHANUMERIC CABLE LEAD STRIPS
ADHESIVE ALPHANUMERIC CABLE LEAD STRIPS, THIN POLYESTER FILM
Gallery
ANS
ADHESIVE ALPHANUMERIC CABLE LEAD STRIPS, THIN POLYESTER FILM
Description
Adhesive preprinted strips for the temporary or permanent marking of insulated and uninsulated conductors. ANS strips may be used in the production of electric motors as the material will withstand the oven temperatures at which the insulating resins of stators and rotors are baked. Also available with numeric and alphanumeric combinations and progressions.
Read all
Close
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
150 °C
Minimum application temperature
10 °C
Maximum application temperature
40 °C
Color
White
Type of adhesive
adhesive film
Sheet elements
20
Material
Polyester film PET
Width
8 mm
Length
65 mm
Storage temperature
10 ÷ 25 °C
Relative humidity of storage
45 ÷ 55
Unit in minimal packaging
300 PCE
Unit in standard packaging
300 PCE
Electrocode
3631
ETIM Class 7
Labelling material [EC001288]
Customs code
39199080
ROHS compliant
Yes
ANS
Weight and dimensions | |
---|---|
tipo | Gross weight [g] |
25109-Z | |
25109-L | 0,160 |
25109-GND | 0,080 |
25109-V | 0,107 |
25109-U | 0,107 |
25109-T | 0,113 |
25109-R | 0,173 |
25109-S | 0,147 |
25109-U1 | 0,247 |
25109-U2 | 0,170 |
25109-U3 | 0,107 |
25109-U4 | 0,100 |
25109-U5 | 0,107 |
25109-U6 | 0,107 |
25109-U7 | 0,107 |
25109-U8 | 0,198 |
25109-U9 | 0,031 |
25109-U10 | 0,031 |
25109-U11 | 0,029 |
25109-U12 | 0,107 |
25109-302 | 0,153 |
25109-310 | 0,153 |
25109-309 | 0,160 |
25109-25 | 0,160 |
25109-26 | 0,160 |
25109-27 | 0,160 |
25109-43 | 0,107 |
25109-44 | 0,107 |
25109-V1 | 0,170 |
25109-V2 | 0,170 |
25109-V3 | 0,100 |
25109-V4 | 0,093 |
25109-V5 | 0,107 |
25109-V6 | 0,029 |
25109-V7 | 0,107 |
25109-V8 | 0,031 |
25109-V9 | 0,031 |
25109-V10 | 0,029 |
25109-V11 | 0,031 |
25109-V12 | 0,107 |
25109-45 | 0,107 |
25109-X | 0,107 |
25109-PLS | 0,113 |
25109-MNS | 0,113 |
25109-W1 | 0,170 |
25109-W2 | 0,247 |
25109-W3 | 0,107 |
25109-W4 | 0,100 |
25109-W5 | 0,107 |
25109-W6 | 0,029 |
25109-W7 | 0,107 |
25109-W8 | 2,483 |
25109-W9 | 0,117 |
25109-W10 | 0,117 |
25109-W11 | 0,100 |
25109-W12 | 0,117 |
25109-X1 | 0,107 |
25109-X2 | 0,107 |
25109-0 | 0,120 |
25109-1 | 0,120 |
25109-2 | 0,167 |
25109-3 | 0,167 |
25109-4 | 0,167 |
25109-5 | 0,167 |
25109-6 | 0,160 |
25109-7 | 0,160 |
25109-8 | 0,180 |
25109-9 | 0,160 |
25109-10 | 0,160 |
25109-11 | 0,160 |
25109-12 | 0,167 |
25109-20 | 0,160 |
25109-21 | 0,167 |
25109-22 | 0,160 |
25109-A | 0,173 |
25109-B | 0,160 |
25109-C | 0,160 |
25109-D | 0,200 |
25109-E | 0,093 |
25109-F | 0,107 |
25109-G | 0,093 |
25109-H | 0,153 |
25109-I | 0,093 |
25109-Y | 0,160 |
25109-W | 0,160 |
25109-Z1 | 0,113 |
25109-Z2 | 0,113 |
25109-Y1 | 0,107 |
25109-Y2 | 0,107 |
25109-F1 | 0,107 |
25109-F2 | 0,107 |
25109-23 | 0,160 |
25109-24 | 0,160 |
25109-J | 0,160 |
25109-K | 0,160 |
25109-M | 0,160 |
25109-N | 0,167 |
25109-O | 0,167 |
25109-P | 0,160 |
25109-Q | 0,160 |
25109-13 | 0,160 |
25109-14 | 0,167 |
25109-15 | 0,167 |
25109-16 | 0,173 |
25109-17 | 0,167 |
25109-18 | 0,180 |
25109-19 | 0,160 |
25109-28 | 0,167 |
25109-29 | 0,160 |
25109-30 | 0,160 |
25109-31 | 0,167 |
25109-32 | 0,160 |
25109-33 | 0,160 |
25109-34 | 0,160 |
25109-35 | 0,167 |
25109-36 | 0,167 |
25109-37 | 0,167 |
25109-38 | 0,160 |
25109-39 | 0,160 |
25109-40 | 0,160 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com