TERMO-ROLL M2 HEAT SHRINK THERMO-ROLL M2 CABLE MARKER
HEAT SHRINK THERMO-ROLL M2 CABLE MARKER, SHRINK RATIO 2:1, MEDIUM GRADE
Gallery
TERMO-ROLL M2
HEAT SHRINK THERMO-ROLL M2 CABLE MARKER, SHRINK RATIO 2:1, MEDIUM GRADE
Certifications & approvals
-
UL (cURus)
-
UL (cULus)
Description
M2 type heat shrinkable tubing is used to provide highly legible and resistant identification of cables, pipes, conduits, etc within a minimum space. Halogen Free composition provides flame retardant and low smoke emission characteristics suitable for many types of application requiring more restrictive safety standards to be met.
Read all
Close
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
125 °C
Material
Irradiated Polyolefin
Halogen free
Yes
Shrinkage ratio
2:1
Minimum shrinkage temperature
70 °C
Customs code
39173200
UL 969 certification
Yes
CEI EN 61010-1 ed.2
Yes
EN 50343 certification
Yes
SAE AS-5942 certification
Yes
MIL-STD-202H Method 215 certification
Yes
UL 224 certification
Yes
M2-24
Range of cable housing diameter
1.6 ÷ 2 mm
Range of cable cross section
0.25 ÷ 0.5 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-24-YE3 | Yellow | 2.4 | 2.4 | 160,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-24-YE3-50 | Yellow | 2.4 | 2.4 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-24-WH3 | White RAL 9003 | 2.4 | 2.4 | 173,200 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-24-WH3-50 | White RAL 9003 | 2.4 | 2.4 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-24-25-WH2 | White RAL 9003 | 2.4 | 25 | 0,293 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-24-50-WH2 | White RAL 9003 | 2.4 | 50 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-24-25-YE2 | Yellow | 2.4 | 25 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-24-50-YE2 | Yellow | 2.4 | 50 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32
Range of cable housing diameter
1.8 ÷ 2.8 mm
Range of cable cross section
0.5 ÷ 1 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-32-12.5-YE1 | Yellow | 3.2 | 12.5 | 0,164 | box | 4,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-25-YE1 | Yellow | 3.2 | 25 | 0,334 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-50-YE1 | Yellow | 3.2 | 50 | 0,652 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-12.5-WH1 | White RAL 9003 | 3.2 | 12.5 | 0,184 | box | 4,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-25-WH1 | White RAL 9003 | 3.2 | 25 | 0,370 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-50-WH1 | White RAL 9003 | 3.2 | 50 | 0,678 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-YE3 | Yellow | 3.2 | 3.2 | 197,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-YE3-100 | Yellow | 3.2 | 3.2 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-32-WH3 | White RAL 9003 | 3.2 | 3.2 | 198,900 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-WH3-100 | White RAL 9003 | 3.2 | 3.2 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-32-25-WH2 | White RAL 9003 | 3.2 | 25 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-32-50-WH2 | White RAL 9003 | 3.2 | 50 | 0,574 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-25-YE2 | Yellow | 3.2 | 25 | 0,307 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-32-50-YE2 | Yellow | 3.2 | 50 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48
Range of cable housing diameter
2.8 ÷ 4.2 mm
Range of cable cross section
1 ÷ 2.5 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-48-12.5-YE1 | Yellow | 4.8 | 12.5 | 0,195 | box | 4,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-25-YE1 | Yellow | 4.8 | 25 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-48-50-YE1 | Yellow | 4.8 | 50 | 0,902 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-12.5-WH1 | White RAL 9003 | 4.8 | 12.5 | 0,213 | box | 4,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-25-WH1 | White RAL 9003 | 4.8 | 25 | 0,400 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-50-WH1 | White RAL 9003 | 4.8 | 50 | 0,818 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-YE3 | Yellow | 4.8 | 4.8 | 204,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-YE3-100 | Yellow | 4.8 | 4.8 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-48-WH3 | White RAL 9003 | 4.8 | 4.8 | 206,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-WH3-100 | White RAL 9003 | 4.8 | 4.8 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-48-25-WH2 | White RAL 9003 | 4.8 | 25 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-48-50-WH2 | White RAL 9003 | 4.8 | 50 | 0,746 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-25-YE2 | Yellow | 4.8 | 25 | 0,381 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-48-50-YE2 | Yellow | 4.8 | 50 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64
Range of cable housing diameter
4.2 ÷ 5.8 mm
Range of cable cross section
4 ÷ 6 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-64-12.5-YE1 | Yellow | 6.4 | 12.5 | 0,235 | box | 4,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-25-YE1 | Yellow | 6.4 | 25 | 0,492 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-50-YE1 | Yellow | 6.4 | 50 | 0,932 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-12.5-WH1 | White RAL 9003 | 6.4 | 12.5 | 0,231 | box | 4,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-25-WH1 | White RAL 9003 | 6.4 | 25 | 0,467 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-50-WH1 | White RAL 9003 | 6.4 | 50 | 0,942 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-YE3 | Yellow | 6.4 | 6.4 | 271,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-YE3-100 | Yellow | 6.4 | 6.4 | 1230,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-WH3 | White RAL 9003 | 6.4 | 6.4 | 275,270 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-WH3-100 | White RAL 9003 | 6.4 | 6.4 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-64-25-WH2 | White RAL 9003 | 6.4 | 25 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-64-50-WH2 | White RAL 9003 | 6.4 | 50 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-64-25-YE2 | Yellow | 6.4 | 25 | 0,440 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-64-50-YE2 | Yellow | 6.4 | 25 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95
Range of cable housing diameter
5.8 ÷ 8 mm
Range of cable cross section
10 ÷ 16 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-95-12.5-YE1 | Yellow | 9.5 | 12.5 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-95-25-YE1 | Yellow | 9.5 | 25 | 0,780 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-50-YE1 | Yellow | 9.5 | 50 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-95-12.5-WH1 | White RAL 9003 | 9.5 | 12.5 | box | 2,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-95-25-WH1 | White RAL 9003 | 9.5 | 25 | 0,713 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-50-WH1 | White RAL 9003 | 9.5 | 50 | 1,423 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-YE3 | Yellow | 9.5 | 9.5 | 285,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-YE3-100 | Yellow | 9.5 | 9.5 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-95-WH3 | White RAL 9003 | 9.5 | 9.5 | 306,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-WH3-100 | White RAL 9003 | 9.5 | 9.5 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-95-25-WH2 | White RAL 9003 | 9.5 | 25 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-95-50-WH2 | White RAL 9003 | 9.5 | 50 | 1,476 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-25-YE2 | Yellow | 9.5 | 25 | 0,700 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-95-50-YE2 | Yellow | 9.5 | 50 | 1,412 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127
Range of cable housing diameter
8 ÷ 11 mm
Range of cable cross section
25 ÷ 35 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-127-25-YE1 | Yellow | 12.7 | 25 | 0,835 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-50-YE1 | Yellow | 12.7 | 50 | 1,852 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-25-WH1 | White RAL 9003 | 12.7 | 25 | 0,924 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-50-WH1 | White RAL 9003 | 12.7 | 50 | 1,920 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-YE3 | Yellow | 12.7 | 12.7 | 346,800 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-YE3-100 | Yellow | 12.7 | 12.7 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-127-WH3 | White RAL 9003 | 12.7 | 12.7 | 360,590 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-WH3-100 | White RAL 9003 | 12.7 | 12.7 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-127-25-WH2 | White RAL 9003 | 12.7 | 25 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-127-50-WH2 | White RAL 9003 | 12.7 | 50 | 1,572 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-25-YE2 | Yellow | 12.7 | 25 | 0,780 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-127-50-YE2 | Yellow | 12.7 | 50 | 1,564 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190
Range of cable housing diameter
11 ÷ 17 mm
Range of cable cross section
35 ÷ 50 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-190-25-YE1 | Yellow | 19.1 | 25 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-190-50-YE1 | Yellow | 19.1 | 50 | 2,500 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-25-WH1 | White RAL 9003 | 19.1 | 25 | 1,146 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-50-WH1 | White RAL 9003 | 19.1 | 50 | 2,588 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-YE3 | Yellow | 19.1 | 19 | 464,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-YE3-100 | Yellow | 19.1 | 19 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-190-WH3 | White RAL 9003 | 19.1 | 19 | 468,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-WH3-100 | White RAL 9003 | 19.1 | 19 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-190-25-WH2 | White RAL 9003 | 19.1 | 25 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-190-50-WH2 | White RAL 9003 | 19.1 | 50 | 2,356 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-25-YE2 | Yellow | 19.1 | 25 | 0,976 | box | 1,000 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-190-50-YE2 | Yellow | 19.1 | 50 | 1,986 | box | 500 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Range of cable cross section [mm²] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-254-25-YE1 | Yellow | 17 ÷ 23 | 25.4 | 25 | 50 ÷ 120 | 1,517 | box | 600 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-50-YE1 | Yellow | 17 ÷ 23 | 25.4 | 50 | 50 ÷ 120 | 3,078 | box | 300 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-381-50-YE1 | Yellow | 23 ÷ 36 | 38.1 | 50 | 120 ÷ 240 | 5,656 | box | 100 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-25-WH1 | White RAL 9003 | 17 ÷ 23 | 25.4 | 25 | 50 ÷ 120 | 1,677 | box | 600 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-50-WH1 | White RAL 9003 | 17 ÷ 23 | 25.4 | 50 | 50 ÷ 120 | 3,242 | box | 300 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-YE3 | Yellow | 17 ÷ 23 | 25.4 | 25.4 | 50 ÷ 120 | 570,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-YE3-100 | Yellow | 17 ÷ 23 | 25.4 | 25.4 | 50 ÷ 120 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-254-WH3 | White RAL 9003 | 17 ÷ 23 | 25.4 | 25.4 | 50 ÷ 120 | 559,500 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-WH3-100 | White RAL 9003 | 17 ÷ 23 | 25.4 | 25.4 | 50 ÷ 120 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-254-25-WH2 | White RAL 9003 | 17 ÷ 23 | 25.4 | 25 | 50 ÷ 120 | box | 600 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-254-50-WH2 | White RAL 9003 | 17 ÷ 23 | 25.4 | 50 | 50 ÷ 120 | 2,968 | box | 300 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-25-YE2 | Yellow | 17 ÷ 23 | 25.4 | 25 | 50 ÷ 120 | 1,426 | box | 600 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-254-50-YE2 | Yellow | 17 ÷ 23 | 25.4 | 50 | 50 ÷ 120 | 2,784 | box | 300 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-381
Range of cable cross section
120 ÷ 240 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-381-YE3 | Yellow | 23 ÷ 26 | 38.1 | 38.1 | 842,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-381-YE3-60 | Yellow | 23 ÷ 26 | 38.1 | 38.1 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-381-WH3 | White RAL 9003 | 23 ÷ 26 | 38.1 | 38.1 | 821,700 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-381-WH3-60 | White RAL 9003 | 23 ÷ 26 | 38.1 | 38.1 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-381-25-WH2 | White RAL 9003 | 23 ÷ 36 | 38.1 | 25 | 3,110 | box | 200 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-381-50-WH2 | White RAL 9003 | 23 ÷ 36 | 38.1 | 50 | 5,840 | box | 100 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-381-25-YE2 | Yellow | 23 ÷ 36 | 38.1 | 25 | box | 200 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-381-50-YE2 | Yellow | 23 ÷ 36 | 38.1 | 50 | box | 100 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-508
Range of cable housing diameter
27 ÷ 49 mm
Range of cable cross section
240 ÷ 400 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Gross weight [g] | Type of packaging | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
M2-508-YE3 | Yellow | 50.8 | 50.8 | 724,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-508-YE3-60 | Yellow | 50.8 | 50.8 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes | |
M2-508-WH3 | White RAL 9003 | 50.8 | 50.8 | 860,000 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
M2-508-WH3-60 | White RAL 9003 | 50.8 | 50.8 | box | 1 | 3631 | Cable coding system [EC001530] | Yes | Yes |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com