Q RING TERMINAL
RING TERMINAL, DIN 46234, FOR COPPER CONDUCTORS
Gallery
Q
RING TERMINAL, DIN 46234, FOR COPPER CONDUCTORS
Description
Q type connectors are manufactured from electrolytic Copper strip with a purity greater than 99.9%, annealed and surface protected by tin plating; dimensions are compliant with DIN 46234; the sleeve is brazed with a silver-Copper alloy. Details of the conductor csa and stud diameter are engraved on the palm.
Read all
Close
Common features in table.
Features
Details by type in expandable section below.
Minimum operating temperature
-50 °C
Maximum operating temperature
150 °C
Number of holes on the palm
1
Surface treatment
tin plating
Crimping geometry
indent
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Annealing
Yes
Brazed seam
Yes
Customs code
85369010
Q10
Range of cable cross section [mm²]
6 ÷ 10
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q10-4 | M4 | 4.3 | 10 | 8 | 16 | 8 | 4.5 | 9 | 6.7 | 100 | 1500 | Yes | ||
| Q10-5 | M5 | 5.3 | 10 | 8 | 16 | 8 | 4.5 | 9 | 6.7 | 100 | 1500 | Yes | ||
| Q10-6 | M6 | 6.5 | 11 | 9 | 17 | 5 | 7 | 8 | 4.5 | 9 | 6.7 | 100 | 1000 | Yes |
| Q10-8 | M8 | 8.4 | 14 | 12 | 20 | 10 | 20 | 8 | 4.5 | 9 | 6.7 | 100 | 1000 | Yes |
| Q10-10 | M10 | 10.5 | 18 | 13 | 21 | 20 | 35 | 8 | 4.5 | 9 | 6.7 | 100 | 1000 | Yes |
| Q10-12 | M12 | 13 | 22 | 15 | 23 | 40 | 50 | 8 | 4.5 | 9 | 6.7 | 100 | 500 | Yes |
Q16
Range of cable cross section [mm²]
10 ÷ 16
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q16-5 | M5 | 5.3 | 11 | 10 | 20 | 10 | 5.8 | 11 | 8.2 | 100 | 1000 | Yes | ||
| Q16-6 | M6 | 6.5 | 11 | 10 | 20 | 5 | 7 | 10 | 5.8 | 11 | 8.2 | 100 | 1000 | Yes |
| Q16-8 | M8 | 8.4 | 14 | 12 | 22 | 10 | 20 | 10 | 5.8 | 11 | 8.2 | 100 | 500 | Yes |
| Q16-10 | M10 | 10.5 | 18 | 14 | 24 | 20 | 35 | 10 | 5.8 | 11 | 8.2 | 100 | 500 | Yes |
| Q16-12 | M12 | 13 | 22 | 16 | 26 | 40 | 50 | 10 | 5.8 | 11 | 8.2 | 100 | 500 | Yes |
Q25
Range of cable cross section [mm²]
16 ÷ 25
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q25-5 | M5 | 5.3 | 12 | 14 | 25 | 11 | 7.5 | 13 | 10.5 | 100 | 500 | Yes | ||
| Q25-6 | M6 | 6.5 | 12 | 14 | 25 | 5 | 7 | 11 | 7.5 | 13 | 10.5 | 100 | 500 | Yes |
| Q25-8 | M8 | 8.4 | 16 | 14 | 25 | 10 | 20 | 11 | 7.5 | 13 | 10.5 | 100 | 500 | Yes |
| Q25-10 | M10 | 10.5 | 18 | 15 | 26 | 20 | 35 | 11 | 7.5 | 13 | 10.5 | 100 | 500 | Yes |
| Q25-12 | M12 | 13 | 22 | 20 | 31 | 40 | 50 | 11 | 7.5 | 13 | 10.5 | 100 | 500 | Yes |
| Q25-16 | M16 | 17 | 28 | 24 | 35 | 90 | 90 | 11 | 7.5 | 13 | 10.5 | 100 | 200 | Yes |
Q35
Range of cable cross section [mm²]
25 ÷ 35
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q35-6 | M6 | 6.5 | 15 | 14 | 26 | 5 | 7 | 12 | 9 | 14 | 12.2 | 100 | 400 | Yes |
| Q35-8 | M8 | 8.4 | 16 | 14 | 26 | 10 | 20 | 12 | 9 | 14 | 12.2 | 100 | 400 | Yes |
| Q35-10 | M10 | 10.5 | 18 | 15 | 27 | 20 | 35 | 12 | 9 | 14 | 12.2 | 100 | 300 | Yes |
| Q35-12 | M12 | 13 | 22 | 19 | 31 | 40 | 50 | 12 | 9 | 14 | 12.2 | 50 | 250 | Yes |
| Q35-16 | M16 | 17 | 28 | 24 | 36 | 90 | 90 | 12 | 9 | 14 | 12.2 | 50 | 200 | Yes |
Q50
Range of cable cross section [mm²]
35 ÷ 50
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q50-6 | M6 | 6.5 | 18 | 18 | 34 | 5 | 7 | 16 | 11 | 18 | 14.6 | 50 | 200 | Yes |
| Q50-8 | M8 | 8.4 | 18 | 18 | 34 | 10 | 20 | 16 | 11 | 18 | 14.6 | 50 | 200 | Yes |
| Q50-10 | M10 | 1.5 | 18 | 18 | 34 | 20 | 35 | 16 | 11 | 18 | 14.6 | 50 | 200 | Yes |
| Q50-12 | M12 | 13 | 22 | 20 | 36 | 40 | 50 | 16 | 11 | 18 | 14.6 | 50 | 200 | Yes |
| Q50-16 | M16 | 17 | 28 | 24 | 40 | 90 | 90 | 16 | 11 | 18 | 14.6 | 50 | 200 | Yes |
Q70
Range of cable cross section [mm²]
50 ÷ 70
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q70-6 | M6 | 6.5 | 22 | 20 | 38 | 5 | 7 | 18 | 13 | 20 | 17 | 50 | 100 | Yes |
| Q70-8 | M8 | 8.4 | 22 | 20 | 38 | 10 | 20 | 18 | 13 | 20 | 17 | 50 | 100 | Yes |
| Q70-10 | M10 | 1.5 | 22 | 20 | 38 | 20 | 35 | 18 | 13 | 20 | 17 | 50 | 100 | Yes |
| Q70-12 | M12 | 13 | 22 | 20 | 38 | 40 | 50 | 18 | 13 | 20 | 17 | 50 | 100 | Yes |
| Q70-16 | M16 | 17 | 28 | 24 | 42 | 90 | 90 | 18 | 13 | 20 | 17 | 50 | 100 | Yes |
Q95
Range of cable cross section [mm²]
70 ÷ 95
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q95-8 | M8 | 8.4 | 24 | 22 | 42 | 10 | 20 | 20 | 15 | 22 | 20 | 25 | 100 | Yes |
| Q95-10 | M10 | 10.5 | 24 | 22 | 42 | 20 | 35 | 20 | 15 | 22 | 20 | 25 | 100 | Yes |
| Q95-12 | M12 | 13 | 24 | 22 | 42 | 40 | 50 | 20 | 15 | 22 | 20 | 25 | 100 | Yes |
| Q95-16 | M16 | 17 | 28 | 24 | 44 | 90 | 90 | 20 | 15 | 22 | 20 | 25 | 100 | Yes |
Q120
Range of cable cross section [mm²]
95 ÷ 120
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q120-8 | M8 | 8.4 | 24 | 22 | 44 | 10 | 20 | 22 | 16.5 | 25 | 22.5 | 25 | 75 | Yes |
| Q120-10 | M10 | 10.5 | 24 | 22 | 44 | 20 | 35 | 22 | 16.5 | 25 | 22.5 | 25 | 75 | Yes |
| Q120-12 | M12 | 13 | 24 | 22 | 44 | 40 | 50 | 22 | 16.5 | 25 | 22.5 | 25 | 100 | Yes |
| Q120-16 | M16 | 17 | 28 | 22 | 44 | 90 | 90 | 22 | 16.5 | 25 | 22.5 | 25 | 50 | Yes |
Q150
Range of cable cross section [mm²]
120 ÷ 150
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q150-10 | M10 | 10.5 | 30 | 26 | 50 | 20 | 35 | 24 | 19 | 27 | 25.4 | 25 | 50 | Yes |
| Q150-12 | M12 | 13 | 30 | 26 | 50 | 40 | 50 | 24 | 19 | 27 | 25.4 | 25 | 50 | Yes |
| Q150-16 | M16 | 17 | 30 | 26 | 50 | 90 | 90 | 24 | 19 | 27 | 25.4 | 25 | 50 | |
Q185
Range of cable cross section [mm²]
150 ÷ 185
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q185-10 | M10 | 10.5 | 36 | 22 | 50 | 20 | 35 | 28 | 21 | 31 | 28 | 20 | 40 | Yes |
| Q185-12 | M12 | 13 | 36 | 22 | 50 | 40 | 50 | 28 | 21 | 31 | 28 | 20 | 40 | Yes |
| Q185-16 | M16 | 17 | 36 | 22 | 50 | 90 | 90 | 28 | 21 | 31 | 28 | 15 | 30 | Yes |
Q240
Range of cable cross section [mm²]
185 ÷ 240
| Weight and dimensions | Logistic | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| Q240-10 | M10 | 10.5 | 38 | 24 | 56 | 20 | 35 | 32 | 23.5 | 36 | 31.5 | 10 | 10 | Yes |
| Q240-12 | M12 | 13 | 38 | 24 | 56 | 40 | 50 | 32 | 23.5 | 36 | 31.5 | 10 | 10 | Yes |
| Q240-16 | M16 | 17 | 38 | 24 | 56 | 90 | 90 | 32 | 23.5 | 36 | 31.5 | 10 | 10 | Yes |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff