P-U Fork terminal
Fork terminal, pre-insulated with polycarbonate, for copper conductors, halogen free
Gallery
P-U
Fork terminal, pre-insulated with polycarbonate, for copper conductors, halogen free
Certifications & approvals
-
UL (cULus)
Description
The P-U series insulated fork cable lugs are made from electrolytic copper strip with a purity greater than 99.9% and undergo annealing and electrolytic tin-plating processes to facilitate crimping and increase resistance to mechanical stress.
They feature a polycarbonate insulated cover with an internal funnel-shaped profile, designed to facilitate conductor insertion and help prevent wire kinking during wiring.
The internal knurling of the barrel improves contact between the conductor and the connector, helping to increase traction strength and ensure the long-term reliability of the connection.
The P-U series cable lugs are UL-certified and comply with the EN 45545-2 standard.
Read all
Close
They feature a polycarbonate insulated cover with an internal funnel-shaped profile, designed to facilitate conductor insertion and help prevent wire kinking during wiring.
The internal knurling of the barrel improves contact between the conductor and the connector, helping to increase traction strength and ensure the long-term reliability of the connection.
The P-U series cable lugs are UL-certified and comply with the EN 45545-2 standard.
Common features in table.
Features
Details by type in expandable section below.
Minimum operating temperature
-4 °F
Maximum operating temperature
239 °F
Threshold of operating temperature for short periods
266 °F
Type of insulation
partial
Easy insertion input
Yes
Surface treatment
tin plating
Conductor body material
Electrolitic copper with purity above 99,95%
Insulated cover material
Polycarbonate
Annealing
Yes
Halogen free
Yes
Unit in minimal packaging
100 PCE
Customs code
85369010
ROHS compliant
Yes
Self-extinguishing fire class according to UL 94
V0
UL standard
486A-486B
VP-U
Insulated cover color
green
| Weight and dimensions | Logistic | Certifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in standard packaging [pce] | EN 45545-2 certification (r22) | EN 45545-2 certification (r23) |
| VP-U3 | M3 | 0.22 | 0.22 | 0.38 | 0.13 | 0.16 | 0.74 | 0.17 | 0.39 | 0.12 | 0.17 | 0.05 | 0.2 | 4000 | HL2 | HL3 |
| VP-U3.5 | M3.5 | 0.24 | 0.26 | 0.42 | 0.15 | 0.15 | 0.77 | 0.17 | 0.39 | 0.12 | 0.17 | 0.05 | 0.2 | 4000 | HL2 | HL3 |
| VP-U4 | M4 | 0.26 | 0.3 | 0.46 | 0.17 | 0.15 | 0.8 | 0.17 | 0.39 | 0.12 | 0.17 | 0.05 | 0.2 | 4000 | HL2 | HL3 |
RP-U
Insulated cover color
red
| Weight and dimensions | Logistic | Certifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in standard packaging [pce] | EN 45545-2 certification (r22) | EN 45545-2 certification (r23) |
| RP-U3 | M3 | 0.22 | 0.22 | 0.38 | 0.13 | 0.16 | 0.77 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U3.5 | M3.5 | 0.24 | 0.26 | 0.42 | 0.15 | 0.15 | 0.8 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U3.5/2 | M3.5 | 0.25 | 0.26 | 0.42 | 0.15 | 0.15 | 0.8 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U4 | M4 | 0.26 | 0.3 | 0.46 | 0.17 | 0.15 | 0.84 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U4/1 | M4 | 0.33 | 0.3 | 0.46 | 0.17 | 0.15 | 0.84 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U4/2 | M4 | 0.3 | 0.3 | 0.46 | 0.17 | 0.15 | 0.84 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3500 | HL2 | HL3 |
| RP-U5 | M5 | 0.33 | 0.3 | 0.46 | 0.21 | 0.15 | 0.84 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U5/1 | M5 | 0.37 | 0.3 | 0.46 | 0.21 | 0.15 | 0.84 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 3000 | HL2 | HL3 |
| RP-U6 | M6 | 0.37 | 0.32 | 0.48 | 0.25 | 0.19 | 0.9 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 2000 | HL2 | HL3 |
| RP-U6/1 | M6 | 0.47 | 0.36 | 0.53 | 0.25 | 0.28 | 1.04 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 2000 | HL2 | HL3 |
| RP-U8 | M8 | 0.55 | 0.39 | 0.56 | 0.33 | 0.25 | 1.04 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 2000 | HL2 | HL3 |
| RP-U10 | M10 | 0.69 | 0.51 | 0.78 | 0.41 | 0.31 | 1.22 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 1500 | HL2 | HL3 |
| RP-U12 | M12 | 0.79 | 0.61 | 0.78 | 0.51 | 0.35 | 1.36 | 0.17 | 0.4 | 0.16 | 0.22 | 0.07 | 0.2 | 1500 | HL2 | HL3 |
BP-U
Insulated cover color
blue
Range of cable cross section [awg/kcmil]
16 AWG ÷ 14 AWG
| Weight and dimensions | Logistic | Certifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in standard packaging [pce] | EN 45545-2 certification (r22) | EN 45545-2 certification (r23) |
| BP-U3 | M3 | 0.22 | 0.22 | 0.38 | 0.13 | 0.16 | 0.78 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2500 | HL2 | HL3 |
| BP-U3.5 | M3.5 | 0.25 | 0.26 | 0.42 | 0.15 | 0.15 | 0.81 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2500 | HL2 | HL3 |
| BP-U3.5/1 | M3.5 | 0.28 | 0.26 | 0.42 | 0.15 | 0.15 | 0.81 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2500 | HL2 | HL3 |
| BP-U4 | M4 | 0.26 | 0.3 | 0.46 | 0.17 | 0.15 | 0.85 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2500 | HL2 | HL3 |
| BP-U4/1 | M4 | 0.33 | 0.3 | 0.46 | 0.17 | 0.15 | 0.85 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 3000 | HL2 | HL3 |
| BP-U4/2 | M4 | 0.3 | 0.3 | 0.46 | 0.17 | 0.15 | 0.85 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2000 | HL2 | HL3 |
| BP-U5 | M5 | 0.33 | 0.3 | 0.46 | 0.21 | 0.15 | 0.85 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2000 | HL2 | HL3 |
| BP-U6 | M6 | 0.37 | 0.32 | 0.48 | 0.25 | 0.19 | 0.91 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2000 | HL2 | HL3 |
| BP-U6/1 | M6 | 0.47 | 0.36 | 0.53 | 0.25 | 0.28 | 1.05 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 2000 | HL2 | HL3 |
| BP-U8 | M8 | 0.55 | 0.39 | 0.56 | 0.33 | 0.25 | 1.05 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 1500 | HL2 | HL3 |
| BP-U10 | M10 | 0.69 | 0.51 | 0.68 | 0.41 | 0.31 | 1.22 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 1000 | HL2 | HL3 |
| BP-U12 | M12 | 0.79 | 0.61 | 0.78 | 0.51 | 0.35 | 1.37 | 0.17 | 0.4 | 0.19 | 0.25 | 0.09 | 0.2 | 1500 | HL2 | HL3 |
GP-U
Insulated cover color
yellow
Range of cable cross section [awg/kcmil]
12 AWG ÷ 10 AWG
| Weight and dimensions | Logistic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in standard packaging [pce] |
| GP-U3.5 | M3.5 | 0.3 | 0.33 | 0.59 | 0.15 | 0.15 | 1.04 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U4 | M4 | 0.3 | 0.31 | 0.57 | 0.17 | 0.17 | 1.04 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U5 | M5 | 0.37 | 0.31 | 0.57 | 0.22 | 0.17 | 1.04 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U6 | M6 | 0.39 | 0.43 | 0.69 | 0.25 | 0.22 | 1.2 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U8 | M8 | 0.53 | 0.47 | 0.72 | 0.33 | 0.31 | 1.34 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U10 | M10 | 0.61 | 0.51 | 0.76 | 0.41 | 0.31 | 1.38 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U10/1 | M10 | 0.69 | 0.55 | 0.8 | 0.41 | 0.31 | 1.41 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 1000 |
| GP-U12 | M12 | 0.83 | 0.59 | 0.85 | 0.51 | 0.37 | 1.52 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 500 |
| GP-U14 | M14 | 0.91 | 0.63 | 0.89 | 0.59 | 0.41 | 1.6 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 500 |
| GP-U16 | M16 | 1.02 | 0.67 | 0.93 | 0.67 | 0.45 | 1.68 | 0.31 | 0.56 | 0.26 | 0.32 | 0.14 | 0.28 | 500 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff