Z35
Gallery


Z35
Certifications & approvals
-
CE
-
UKCA
-
RINA
Features
Maximum operating temperature
85 °C
Ingress Protection
IP20
Markings found
factory mark; cembre catalogue number; CE mark; IMQ mark; nominal section; nominal voltage; max operating temperature
Geometry of the clamping element
slotted screw
Reference standard
EN 60998-1; EN 60998-2-1
Conditions of use
statico, al chiuso
Easy insertion input
Yes
Self-extinguishing fire class according to UL 94
V0
Captive screw
Yes
Clamping type
indiretto
Operating current
170 A
Short-circuit current
6.5 kA
Short circuit current time
1000 ms
Suitable for earth connections
No
Halogen free
No
Clamping element material
electrolytically zinc plated tempered steel
Insulated body material
polycarbonate
Cage material
electrolytically zinc plated tempered steel
Surface treatment of the cage
electrolytically zinc plating tempered
Plate material
copper
Surface treatment of the clamping element
electrolytically zinc plating tempered
Surface treatment of the plate
tin plating
Minimum thickness of the plate surface coating
3 µm
Insulated body color
trasparent
Lloyd's Register of Shipping mark
False
Cable stripping length
22 mm
Nominal voltage
450 V
Number of poles
1
IMQ mark
False
Type of packaging
; box
Customs code
85369010
ETIM Class 7
Single- and multi-pole terminal strip [EC001284]
Manufactured in
Italy
Z35
tipo | Torque of the clamping element [nm] | Screw pitch | Attachment for DIN rail | DIN rail attachment material | Italian naval register mark | Range of cable cross section [mm²] | Gross weight [g] | Number of ways | Way connection capacity | Height [mm] | Width [mm] | Length [mm] | Unit in standard packaging [pce] | Minimum order quantity [pce] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z35-4 | 3.5 | M6x14.6 | No | False | 6 ÷ 35 | 143,200 | 4 | 1x35 mm² F; 1x25 mm² F; 1÷2x16 mm² F; 1÷3x10 mm² F; 1÷6x6 mm² F | 42 | 85 | 37 | 5 | 5 | |
Z35-4D | 3.5 | M6x14.6 | Yes | acciaio | False | 6 ÷ 35 | 4 | 1x35 mm² F; 1x25 mm² F; 1÷2x16 mm² F; 1÷3x10 mm² F; 1÷6x6 mm² F | 42 | 85 | 37 | 5 | 5 | |
Z35-3 | 3.5 | M6x14.6 | No | False | 6 ÷ 35 | 117,280 | 3 | 1x35 mm² R/F; 1x25 mm² R/F; 1÷2x16 mm² R/F; 1÷3x10 mm² R/F; 1÷5x6 mm² R/F | 42 | 48.5 | 53 | 10 | 10 | |
Z35-3D | 3.5 | M6x14.6 | Yes | acciaio | False | 6 ÷ 35 | 132,400 | 3 | 1x35 mm² R/F; 1x25 mm² R/F; 1÷2x16 mm² R/F; 1÷3x10 mm² R/F; 1÷5x6 mm² R/F | 42 | 48.5 | 53 | 5 | 5 |
Z35-6 | M4x10.5; M6x14.6 | No | Yes | 2.5 Ă· 35 | 139,250 | 43 | 41 | 83 | 8 | 8 | ||||
Z35-6D | M4x10.5; M6x14.6 | No | acciaio | Yes | 2.5 Ă· 35 | 152,800 | 6 | 43 | 41 | 83 | 5 | 5 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff