ETF-ROLL-PO TIE-ON CABLE TAGS
TIE-ON CABLE TAGS, PRE-CUT, WITHOUT HOLDER, IN POLYOLEFIN, WITHOUT HOLDER, HALOGEN FREE
Features
Minimum operating temperature
-55 °C
Maximum operating temperature
105 °C
Halogen free
Yes
Thickness
0.8 mm
Customs code
39219090
Cembre internal test
Yes
CEI EN 60464-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 4892-2
Yes
CEI 16-7
Yes
EN ISO 9227
Yes
UNI EN ISO 175
Yes
ETF-ROLL-PO
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | UL 969 certification | Self-extinguishing fire class according to UL 94 |
44533-PO | Orange | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44573VI-PO | Purple | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44573BR-PO | Brown | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44573-PO | Pink | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44525-PO | Red | Polyolefin | 20 | 65 | 38 | 18 | 500 | 500 | No | HB |
44555-PO | Green | Polyolefin | 20 | 65 | 38 | 18 | 500 | 500 | No | HB |
44535-PO | Orange | Polyolefin | 20 | 65 | 38 | 18 | 500 | No | HB | |
44545-PO | Yellow | Polyolefin | 20 | 65 | 38 | 18 | 500 | 500 | No | HB |
44565-PO | Blue | Polyolefin | 20 | 65 | 38 | 18 | 500 | 500 | No | HB |
44595-PO | White | Polyolefin | 20 | 65 | 38 | 18 | 500 | 500 | No | HB |
44523-PO | Red | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44553-PO | Green | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44543-PO | Yellow | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44563-PO | Blue | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44593-PO | White | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44513-PO | Black | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44583-PO | Grey | Polyolefin | 25 | 100 | 23 | 23 | 300 | HB | ||
44522-PO | Red | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44532-PO | Orange | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44542-PO | Yellow | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44552-PO | Green | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44562-PO | Blue | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44572-PO | Pink | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44512-PO | Black | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44582-PO | Grey | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44592-PO | White | Polyolefin | 13 | 60 | 40 | 11 | 1020 | 1020 | No | HB |
44575VI-PO | Purple | Polyolefin | 20 | 65 | 38 | 18 | 500 | No | HB | |
44575BR-PO | Brown | Polyolefin | 20 | 65 | 38 | 18 | 500 | No | HB | |
44585-PO | Grey | Polyolefin | 20 | 65 | 38 | 18 | 500 | No | HB | |
44575-PO | Pink | Polyolefin | 20 | 65 | 38 | 18 | 500 | No | HB | |
44515-PO | Black | Polyolefin | 20 | 65 | 38 | 18 | 500 | No | HB | |
44572BR-PO | Brown | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB | |
44572VI-PO | Purple | Polyolefin | 13 | 60 | 40 | 11 | 1,020 | No | HB |

PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords

View Cembre group website
cembre.com

Look at products catalog
products.cembre.com

Log into Cembre group reserved area
my.cembre.com