CL-D COLOR-CODED EYELET CABLE TERMINAL
COLOR-CODED EYELET CABLE TERMINAL, 2 HOLES, WITH LONG COLLAR, FOR COPPER CONDUCTORS
Gallery
CL-D
COLOR-CODED EYELET CABLE TERMINAL, 2 HOLES, WITH LONG COLLAR, FOR COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
CL series lugs are manufactured from electrolytic Copper tube with a purity greater than 99.9%. The dimensions of the tube are designed to obtain the most effi cient electrical conductivity and mechanical strength to resist vibration and pull out. CEMBRE lugs are annealed to guarantee optimum ductility, an absolute necessity for connectors which will have to withstand the severe deformation arising when compressed and any bending of the palm during installation. In applications subject to vibration, terminals have to perform a reliable connection, the annealing process plays a vital role in avoiding cracking or breaks between the barrel and palm. The barrel length has been designed to allow easy and accurate positioning of the dies during the crimping operation. Lugs are electrolytically Tin plated to avoid oxidation. The tongue is clearly marked with wire size and die index for CEMBRE tools. UL listed for US and Canada per UL486A up to 35 KV. CL series lugs are an important part of CEMBRE crimping systems for power carrying conductors.
Read all
Close
Common features in table.
Features
Details by type in expandable section below.
Minimum operating temperature
-50 °C
Maximum operating temperature
150 °C
Number of holes on the palm
2
Easy insertion input
Yes
Surface treatment
tin plating
Maximum operating voltage
35000 V
Crimping geometry
semicircular
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Annealing
Yes
Customs code
85369010
CL8-D
Range of cable cross section [mm²]
10
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL8-D14 | M6 | 6.4 | 11 | 6 | 7 | 47 | 16 | red | 2 | 5 | 7 | 53 | 21 | 4.6 | 24 | 6.8 | 50 | 400 | Yes |
| CL8-D141 | M6 | 6.4 | 11 | 6 | 7 | 50 | 19 | red | 2 | 5 | 7 | 56 | 21 | 4.6 | 24 | 6.8 | 50 | 400 | Yes |
| CL8-D38 | M10 | 10.5 | 18 | 10 | 11 | 60.5 | 10 | red | 2 | 20 | 35 | 70.5 | 21 | 5 | 24 | 8.4 | 50 | 200 | Yes |
CL6-D
Range of cable cross section [mm²]
16
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL6-D14 | M6 | 6.4 | 11.5 | 6 | 7 | 48.5 | 16 | blue | 3 | 5 | 7 | 54.5 | 21 | 5.8 | 24 | 7.9 | 50 | 400 | Yes |
| CL6-D141 | M6 | 6.4 | 11.5 | 6 | 7 | 51.5 | 19 | blue | 3 | 5 | 7 | 57.5 | 21 | 5.8 | 24 | 7.9 | 50 | 400 | Yes |
| CL6-D38 | M10 | 10.5 | 18 | 10 | 11 | 62 | 25.5 | blue | 3 | 20 | 35 | 72 | 21 | 5.8 | 24 | 7.9 | 50 | 200 | Yes |
| CL6-DN | M12 | 13.2 | 20 | 12 | 14 | 84 | 44.5 | blue | 3 | 40 | 50 | 96 | 21 | 5.8 | 24 | 7.9 | 50 | 200 | Yes |
CL4-D
Range of cable cross section [mm²]
25
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL4-D14 | M6 | 6.4 | 12.5 | 6 | 7 | 56 | 16 | grey | 4 | 5 | 7 | 62 | 26 | 6.2 | 29 | 8.6 | 50 | 200 | Yes |
| CL4-D141 | M6 | 6.4 | 12.5 | 6 | 7 | 59 | 19 | grey | 4 | 5 | 7 | 65 | 26 | 6.2 | 29 | 8.6 | 50 | 200 | Yes |
| CL4-D38 | M10 | 10.5 | 18 | 10 | 11 | 69.5 | 25.5 | grey | 4 | 20 | 35 | 79.5 | 26 | 6.2 | 29 | 8.6 | 50 | 200 | Yes |
| CL4-DN | M12 | 13.2 | 20 | 12 | 14 | 91.5 | 44.5 | grey | 4 | 40 | 50 | 103.5 | 26 | 6 | 29 | 10 | 50 | 100 | Yes |
CL3-D
| Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Range of cable cross section [mm²] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL3-D38 | 30 | M10 | 10.5 | 18 | 10 | 11 | 9.5 | 25.5 | white | 5 | 20 | 35 | 19.5 | 26 | 7 | 29 | 9.3 | 50 | 200 | Yes |
| CL3-DN | 60 | M12 | 13.2 | 21 | 12 | 14 | 91.5 | 44.5 | white | 5 | 40 | 50 | 103.5 | 26 | 7 | 29 | 9.3 | 50 | 200 | Yes |
CL2-D
Range of cable cross section [mm²]
35
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL2-D14 | M6 | 6 | 17 | 6 | 7 | 55 | 16 | brown | 6 | 5 | 7 | 61 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes |
| CL2-D141 | M6 | 6.4 | 17 | 6 | 7 | 58 | 19 | brown | 6 | 5 | 7 | 64 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes |
| CL2-D38 | M10 | 10.5 | 19 | 10 | 11 | 68.5 | 25.5 | brown | 6 | 20 | 35 | 78.5 | 26 | 7.6 | 29 | 10.6 | 50 | 100 | Yes |
| CL2-DN38 | M10 | 10.5 | 19 | 10 | 11 | 87.5 | 44.5 | brown | 6 | 20 | 35 | 97.5 | 26 | 7.6 | 29 | 10.6 | 25 | 100 | Yes |
| CL2-DN | M12 | 13.2 | 21 | 12 | 14 | 90.5 | 44.5 | brown | 6 | 40 | 50 | 102.5 | 26 | 7.6 | 29 | 10.6 | 50 | 100 | Yes |
CL1-D
Range of cable cross section [mm²]
40
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL1-D14 | M6 | 6.4 | 17 | 6 | 7 | 57 | 16 | green | 7 | 5 | 7 | 63 | 28 | 8.9 | 31 | 11.7 | 50 | 200 | Yes |
| CL1-D141 | M6 | 6.4 | 17 | 6 | 7 | 60 | 19 | green | 7 | 5 | 7 | 66 | 28 | 8.9 | 31 | 11.7 | 50 | 200 | Yes |
| CL1-D38 | M10 | 10.5 | 19 | 10 | 11 | 70.5 | 25.5 | green | 7 | 20 | 35 | 80.5 | 28 | 8.9 | 31 | 11.7 | 25 | 100 | Yes |
| CL1-DN | M12 | 13.2 | 21 | 12 | 14 | 92.5 | 44.5 | green | 7 | 40 | 50 | 104.5 | 28 | 8.9 | 31 | 11.7 | 25 | 100 | Yes |
CL1/0-D
Range of cable cross section [mm²]
50
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL1/0-D14 | M6 | 6.4 | 19 | 7 | 7.9 | 61 | 16 | pink | 10 | 5 | 7 | 68 | 30 | 10 | 33 | 13 | 25 | 100 | Yes |
| CL1/0-D141 | M6 | 6.4 | 19 | 7 | 7.9 | 64 | 19 | pink | 10 | 5 | 7 | 71 | 30 | 10 | 33 | 13 | 25 | 100 | Yes |
| CL1/0-D38 | M10 | 10.5 | 20 | 10 | 10.9 | 73.5 | 25.5 | pink | 10 | 20 | 35 | 83.5 | 30 | 10 | 33 | 13 | 25 | 100 | Yes |
| CL1/0-DN | M12 | 13.2 | 21 | 12 | 14 | 95.5 | 44.5 | pink | 10 | 40 | 50 | 107.5 | 30 | 10 | 33 | 13 | 25 | 100 | Yes |
CL2/0-D
Range of cable cross section [mm²]
70
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL2/0-D14 | M6 | 6.4 | 21 | 7 | 7.8 | 69 | 16 | black | 14 | 5 | 7 | 76 | 36 | 11.3 | 40 | 14.6 | 30 | 60 | Yes |
| CL2/0-D141 | M6 | 6.4 | 21 | 7 | 7.8 | 72 | 19 | black | 14 | 5 | 7 | 79 | 36 | 11.3 | 40 | 14.6 | 30 | 60 | Yes |
| CL2/0-D38 | M10 | 10.5 | 21 | 10 | 11 | 81.5 | 25.5 | black | 14 | 20 | 35 | 91.5 | 36 | 11.3 | 40 | 14.6 | 30 | 60 | Yes |
| CL2/0-DN | M12 | 13.2 | 22 | 12 | 14 | 103.5 | 44.5 | black | 14 | 40 | 50 | 115.5 | 36 | 11.3 | 40 | 14.6 | 30 | 60 | Yes |
CL3/0-D
Range of cable cross section [mm²]
95
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL3/0-D141 | M6 | 6.4 | 23.3 | 7 | 8 | 75 | 19 | orange | 16 | 5 | 7 | 82 | 36 | 12.4 | 40 | 15.8 | 30 | 60 | Yes |
| CL3/0-D38 | M10 | 10.5 | 23.3 | 10 | 11 | 84.5 | 25.5 | orange | 16 | 20 | 35 | 94.5 | 36 | 12.4 | 40 | 15.8 | 30 | 60 | Yes |
| CL3/0-DN | M12 | 13.2 | 24 | 12 | 14 | 106.5 | 44.5 | orange | 16 | 40 | 50 | 118.5 | 36 | 12.4 | 40 | 15.8 | 30 | 60 | Yes |
CL4/0-D
Range of cable cross section [mm²]
110
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL4/0-D141 | M6 | 6.4 | 25 | 11 | 13 | 83 | 19 | purple | 19 | 5 | 7 | 94 | 40 | 13.5 | 44 | 17.5 | 25 | 50 | Yes |
| CL4/0-D38 | M10 | 10.5 | 25 | 10 | 11 | 87.5 | 25.5 | purple | 19 | 20 | 35 | 97.5 | 40 | 13.5 | 44 | 17.5 | 25 | 50 | Yes |
| CL4/0-DN38 | M10 | 10.5 | 25 | 10 | 11 | 106.5 | 44.5 | purple | 19 | 20 | 35 | 116.5 | 40 | 13.5 | 44 | 17.5 | 25 | 50 | Yes |
| CL4/0-DN | M12 | 13.2 | 25 | 12 | 14 | 109.5 | 44.5 | purple | 19 | 40 | 50 | 121.5 | 40 | 13.5 | 44 | 17.5 | 25 | 50 | Yes |
CL250-D
Range of cable cross section [mm²]
120
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL250-D38 | M10 | 10.5 | 28.5 | 10 | 11 | 93 | 25.5 | yellow | 24 | 20 | 35 | 103 | 40 | 15.2 | 44 | 19.6 | 20 | 40 | Yes |
| CL250-DN | M12 | 13.2 | 28.5 | 12 | 14 | 115 | 44.5 | yellow | 24 | 40 | 50 | 127 | 40 | 15.2 | 44 | 19.6 | 20 | 40 | Yes |
CL300-D
Range of cable cross section [mm²]
150
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL300-D38 | M10 | 10.5 | 31.5 | 11 | 13 | 105 | 25.5 | white | 30 | 20 | 35 | 116 | 50 | 16.7 | 55 | 21.5 | 15 | 30 | Yes |
| CL300-DN | M12 | 13.2 | 31.5 | 14 | 16 | 127 | 44.5 | white | 30 | 40 | 50 | 141 | 50 | 16.7 | 55 | 21.5 | 15 | 30 | Yes |
CL350-D
Range of cable cross section [mm²]
185
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL350-D141 | M6 | 6.4 | 33 | 11 | 13 | 98.5 | 19 | red | 36 | 5 | 7 | 109.5 | 50 | 17.6 | 55 | 22.3 | 15 | 30 | |
| CL350-D38 | M10 | 10.5 | 33 | 11 | 13 | 105 | 25.5 | red | 36 | 20 | 35 | 116 | 50 | 17.6 | 55 | 22.3 | 15 | 30 | Yes |
| CL350-DN | M12 | 13.2 | 33 | 14 | 16 | 127 | 44.5 | red | 36 | 40 | 50 | 141 | 50 | 17.6 | 55 | 22.3 | 15 | 30 | Yes |
CL400-D
Range of cable cross section [mm²]
200
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL400-D141 | M6 | 6.4 | 35.5 | 11 | 13 | 107.5 | 19 | blue | 37 | 5 | 7 | 118.5 | 55 | 19.2 | 61 | 24.4 | 10 | 20 | |
| CL400-D38 | M10 | 10.5 | 35.5 | 11 | 13 | 114 | 25.5 | blue | 37 | 20 | 35 | 125 | 55 | 19.2 | 61 | 24.4 | 10 | 20 | Yes |
| CL400-DN | M12 | 13.2 | 35.5 | 14 | 16 | 136 | 44.5 | blue | 37 | 40 | 50 | 150 | 55 | 19.2 | 61 | 24.4 | 10 | 20 | Yes |
CL500-D
Range of cable cross section [mm²]
240
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL500-D141 | M6 | 6.4 | 39 | 11 | 13 | 108.5 | 19 | brown | 48 | 5 | 7 | 119.5 | 55 | 21.1 | 61 | 27.2 | 10 | 20 | |
| CL500-D38 | M10 | 10.5 | 39 | 11 | 13 | 115 | 25.5 | brown | 48 | 20 | 35 | 126 | 55 | 21.1 | 61 | 27.2 | 5 | 10 | Yes |
| CL500-DN | M12 | 13.2 | 39 | 14 | 16 | 137 | 44.5 | brown | 48 | 40 | 50 | 151 | 55 | 21.1 | 61 | 27.2 | 5 | 10 | Yes |
CL600-D
Range of cable cross section [mm²]
300
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL600-D38 | M10 | 10.5 | 44 | 11 | 20 | 138.5 | 25.5 | green | 60 | 20 | 35 | 149.5 | 70 | 23.7 | 77 | 30.6 | 5 | 20 | Yes |
| CL600-DN | M12 | 13.2 | 44 | 14 | 20 | 157.5 | 44.5 | green | 60 | 40 | 50 | 171.5 | 70 | 23.7 | 77 | 30.6 | 5 | 20 | Yes |
CL750-D
Range of cable cross section [mm²]
400
| Weight and dimensions | Logistic | Certifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Center distance between holes [mm] | Color of the die marking | Die index | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
| CL750-D38 | M10 | 10.5 | 48 | 11 | 20 | 143.5 | 25.5 | black | 76 | 20 | 35 | 154.5 | 70 | 26 | 77 | 33 | 5 | 15 | Yes |
| CL750-DN38 | M10 | 10.5 | 48 | 11 | 20 | 162.5 | 44.5 | black | 76 | 20 | 35 | 173.5 | 70 | 26 | 77 | 33 | 5 | 15 | Yes |
| CL750-DN | M12 | 13.2 | 48 | 14 | 20 | 162.5 | 44.5 | black | 76 | 40 | 50 | 176.5 | 70 | 26 | 77 | 33 | 5 | 15 | Yes |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff