PM Holders

Holders, plasticized PVC, for rigid tags and cable markers
Description
PM holders are profiled to allow each type to accommodate a range of cable sizes
Read all Close

Common features in table.

Features
Details by type in expandable section below.
  • Technical information
  • Material composition and treatments
  • Classification and data ordering
  • Certifications
Minimum operating temperature
-40   °F
Maximum operating temperature
176   °F
Color
transparent
Material
Plasticised PVC
Customs code
39269097
Self-extinguishing fire class according to UL 94
V0

PM-00
Ø [in] 0.05 ÷ 0.09
Weight and dimensions Logistic Certifications
tipo Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50000 0.19 0.39 8000 8000 Yes Yes
50010 0.19 0.47 7000 7000 Yes Yes
50020 0.19 0.59 6000 6000 Yes Yes
50030 0.19 0.71 5000 5000 Yes Yes
50032 0.19 0.71 3000 3000 Yes Yes
50042 0.19 0.83 1000 1000 Yes Yes
50052 0.19 0.91 1000 1000 Yes Yes
50062 0.19 1.06 1000 1000 Yes Yes
50072 0.19 1.18 500 500 Yes Yes
50080 0.19 39.37 10 10 Yes Yes
PM-01
Range of cable cross section [awg/kcmil] 20 AWG ÷ 14 AWG
Ø [in] 0.08 ÷ 0.15
Weight and dimensions Logistic Certifications
tipo Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50100 0.2 0.39 6000 6000 Yes Yes
50110 0.2 0.47 5000 5000 Yes Yes
50120 0.2 0.59 4000 4000 Yes Yes
50130 0.2 0.71 3000 3000 Yes Yes
50140 0.2 0.83 3000 3000 Yes Yes
50150 0.2 0.91 2000 2000 Yes Yes
50160 0.2 1.06 2000 2000 Yes Yes
50170 0.2 1.18 1000 1000 Yes Yes
50180 0.2 39.37 10 10 Yes Yes
PM-02
Range of cable cross section [awg/kcmil] 14 AWG ÷ 12 AWG
Ø [in] 0.14 ÷ 0.17
Weight and dimensions Logistic Certifications
tipo Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50200 0.2 0.39 4000 4000 Yes Yes
50210 0.2 0.47 3000 3000 Yes Yes
50220 0.2 0.59 2500 2500 Yes Yes
50230 0.2 0.71 2000 2000 Yes Yes
50240 0.2 0.83 2000 2000 Yes Yes
50250 0.2 0.91 2000 2000 Yes Yes
50260 0.2 1.06 1000 1000 Yes Yes
50270 0.2 1.18 1000 1000 Yes Yes
50280 0.2 39.37 10 10 Yes Yes
PM-03
Range of cable cross section [awg/kcmil] 12 AWG ÷ 8 AWG
Ø [in] 0.16 ÷ 0.25
Weight and dimensions Logistic Certifications
tipo Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50300 0.3 0.39 3000 3000 Yes Yes
50310 0.3 0.47 2000 2000 Yes Yes
50320 0.3 0.59 2000 2000 Yes Yes
50330 0.3 0.71 1000 1000 Yes Yes
50340 0.3 0.83 1000 1000 Yes Yes
50350 0.3 0.91 1000 1000 Yes Yes
50360 0.3 1.06 1000 1000 Yes Yes
50370 0.3 1.18 500 500 Yes Yes
50380 0.3 39.37 10 10 Yes Yes
PM-04
Range of cable cross section [awg/kcmil] 8 AWG ÷ 4 AWG
Ø [in] 0.24 ÷ 0.39
Weight and dimensions Logistic Certifications
tipo Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50400 0.35 0.39 2000 2000 Yes Yes
50410 0.35 0.39 1000 1000 Yes Yes
50420 0.35 0.59 1000 1000 Yes Yes
50430 0.35 0.71 1000 1000 Yes Yes
50440 0.35 0.83 500 500 Yes Yes
50450 0.35 0.91 500 500 Yes Yes
50460 0.35 1.06 500 500 Yes Yes
50470 0.35 1.18 500 500 Yes Yes
50480 0.35 39.37 10 10 Yes Yes
PM-05
Range of cable cross section [awg/kcmil] 4 AWG ÷ 2/0 AWG
Ø [in] 0.35 ÷ 0.59
Weight and dimensions Logistic Certifications
tipo Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50500N 0.63 0.39 1000 1000 Yes
50510N 0.63 0.47 1000 1000 Yes
50521N 0.63 0.59 500 500 Yes
50530 0.63 0.71 250 250 Yes Yes
50540 0.63 0.83 250 250 Yes Yes
50550 0.63 0.91 250 250 Yes Yes
50560 0.63 1.06 250 250 Yes Yes
50570 0.63 1.18 250 250 Yes Yes
50580 0.63 39.37 10 10 Yes Yes
PM-06
Range of cable cross section [awg/kcmil] 2/0 AWG ÷ 500 kcmil
Ø [in] 0.55 ÷ 1.02
Material composition and treatments Weight and dimensions Logistic Certifications
tipo Silicone-free Width [in] L [in] Unit in minimal packaging [pce] Unit in standard packaging [pce] ROHS compliant EN ISO 4892-2
50600 0.8 0.39 500 500 Yes Yes
50610N 0.8 0.47 500 500 Yes
50620 Yes 0.16 0.59 250 250 Yes
50620N 0.8 0.59 300 300 Yes
50630 0.8 0.71 250 250 Yes Yes
50640 0.8 0.83 100 100 Yes Yes
50650 0.8 0.91 100 100 Yes Yes
50660 0.8 1.06 100 100 Yes Yes
50670 0.8 1.18 100 100 Yes Yes
50680 0.8 39.37 10 10 Yes Yes

PRINT LABEL SERVICE

Need to customize your labels? Contact us!

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data