S-M RING TERMINAL
RING TERMINAL, NON-INSULATED, WITH BRAZED NECK, FOR COPPER CONDUCTORS
Gallery


S-M
RING TERMINAL, NON-INSULATED, WITH BRAZED NECK, FOR COPPER CONDUCTORS
Description
S-series terminals are made from electrolytic copper strip of greater than 99.9% purity and electrolytically tinned.
Due to the brazing and annealing process and electrolytic tinning, the connectors are easier to compress and more resistant to mechanical stress.
Internal knurling on the collar improves contact with the conductor by increasing overall traction resistance.
Read all
Close
Features
Minimum operating temperature
-50 °C
Maximum operating temperature
150 °C
Number of holes on the palm
1
Surface treatment
tin plating
Crimping geometry
indent
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Brazed seam
Yes
Unit in minimal packaging
100 PCE
Customs code
85369010
ROHS compliant
Yes

S1.5-M
Range of cable cross section
0.25 ÷ 1.5 mm²
Material composition and treatments | Weight and dimensions | Logistic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Annealing
Annealing |
Screw diameter
Screw diameter |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
Ø1 [mm]
Ø1 [mm] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
S1.5-M2 | Yes | M2 | 2.2 | 5.6 | 2.8 | 4.5 | 8.7 | 11.5 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M3 | Yes | M3 | 3.2 | 5.6 | 2.8 | 4.5 | 8.7 | 11.5 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M3.5 | Yes | M3.5 | 3.7 | 5.6 | 2.8 | 4.5 | 8.7 | 11.5 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M3.5/1 | Yes | M3.5 | 3.7 | 6.2 | 3.1 | 7.1 | 11.3 | 14.4 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M4 | Yes | M4 | 4.3 | 7 | 3.5 | 6.5 | 10.7 | 14.2 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M4/3 | Yes | M4 | 4.3 | 7.8 | 3.9 | 7.1 | 11.3 | 15.2 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M5 | Yes | M5 | 5.3 | 7.8 | 3.9 | 7.1 | 11.3 | 15.2 | 4.2 | 1.8 | 4.6 | 3.4 | 7000 |
S1.5-M6 | Yes | M6 | 6.4 | 9.4 | 4.7 | 8.1 | 12.3 | 17 | 4.2 | 1.8 | 4.6 | 3.4 | 6000 |
S1.5-M6/1 | Yes | M6 | 6.4 | 12 | 6 | 10.3 | 14.5 | 20.5 | 4.2 | 1.8 | 4.6 | 3.4 | 5000 |
S1.5-M7 | Yes | M7 | 7.2 | 9.4 | 4.7 | 8.1 | 12.3 | 17 | 4.2 | 1.8 | 4.6 | 3.4 | 6000 |
S1.5-M8 | Yes | M8 | 8.4 | 12 | 6 | 10.3 | 14.5 | 20.5 | 4.2 | 1.8 | 4.6 | 3.4 | 4000 |
S1.5-M10 | Yes | M10 | 10.5 | 15.5 | 7.75 | 13.05 | 17.25 | 25 | 4.2 | 1.8 | 4.6 | 3.4 | 3000 |
S1.5-M12 | Yes | M12 | 13 | 18 | 9 | 15.5 | 19.7 | 28.7 | 4.2 | 1.8 | 4.6 | 3.4 | 2000 |
S2.5-M
Range of cable cross section
1.5 ÷ 2.5 mm²
Material composition and treatments | Weight and dimensions | Logistic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Annealing
Annealing |
Screw diameter
Screw diameter |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
Ø1 [mm]
Ø1 [mm] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
S2.5-M3 | Yes | M3 | 3.2 | 5.6 | 2.8 | 5 | 9.2 | 12 | 4.2 | 2.4 | 4.6 | 4 | 6000 |
S2.5-M3.5 | Yes | M3.5 | 3.7 | 5.6 | 2.8 | 5 | 9.2 | 12 | 4.2 | 2.4 | 4.6 | 4 | 6000 |
S2.5-M3.5/1 | Yes | M3.5 | 3.7 | 6.2 | 3.1 | 6.5 | 10.7 | 13.8 | 4.2 | 2.4 | 4.6 | 4 | 5000 |
S2.5-M4 | Yes | M4 | 4.3 | 8 | 4 | 6.5 | 10.7 | 14.7 | 4.2 | 2.4 | 4.6 | 4 | 5000 |
S2.5-M5 | Yes | M5 | 5.3 | 8 | 4 | 7.5 | 11.7 | 15.7 | 4.2 | 2.4 | 4.6 | 4 | 5000 |
S2.5-M6 | Yes | M6 | 6.4 | 9.4 | 4.7 | 8.6 | 12.8 | 17.5 | 4.2 | 2.4 | 4.6 | 4 | 5000 |
S2.5-M6/1 | Yes | M6 | 6.4 | 12 | 6 | 10.3 | 14.5 | 20.5 | 4.2 | 2.4 | 4.6 | 4 | 5000 |
S2.5-M7 | Yes | M7 | 7.2 | 10 | 5 | 7.8 | 12 | 17 | 4.2 | 2.4 | 4.6 | 4 | 5000 |
S2.5-M8 | Yes | M8 | 8.4 | 12 | 6 | 10.3 | 14.5 | 20.5 | 4.2 | 2.4 | 4.6 | 4 | 4000 |
S2.5-M10 | Yes | M10 | 10.5 | 15.5 | 7.75 | 13.05 | 17.25 | 25 | 4.2 | 2.4 | 4.6 | 4 | 2500 |
S2.5-M12 | Yes | M12 | 13 | 18 | 9 | 15.5 | 19.7 | 28.7 | 4.2 | 2.4 | 4.6 | 4 | 2000 |
S6-M
Range of cable cross section
4 ÷ 6 mm²
Material composition and treatments | Weight and dimensions | Logistic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Annealing
Annealing |
Screw diameter
Screw diameter |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
Ø1 [mm]
Ø1 [mm] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
S6-M3 | Yes | M3 | 3.2 | 8 | 4 | 8.1 | 14.5 | 18.5 | 6.4 | 3.6 | 7 | 5.6 | 3000 |
S6-M3.5 | Yes | M3.5 | 3.7 | 8 | 4 | 8.1 | 14.5 | 18.5 | 6.4 | 3.6 | 7 | 5.6 | 3000 |
S6-M4 | Yes | M4 | 4.3 | 9 | 4.5 | 8.1 | 14.5 | 19 | 6.4 | 3.6 | 7 | 5.6 | 3000 |
S6-M5 | Yes | M5 | 5.3 | 9 | 4.5 | 8.1 | 14.5 | 19 | 6.4 | 3.6 | 7 | 5.6 | 2500 |
S6-M6 | Yes | M6 | 6.4 | 11 | 5.5 | 11.1 | 17.5 | 23 | 6.4 | 3.6 | 7 | 5.6 | 2500 |
S6-M6/1 | Yes | M6 | 6.4 | 11 | 5.5 | 8.1 | 14.5 | 20 | 6.4 | 3.6 | 7 | 5.6 | 2500 |
S6-M7 | Yes | M7 | 7.2 | 11 | 5.5 | 11.1 | 17.5 | 23 | 6.4 | 3.6 | 7 | 5.6 | 2500 |
S6-M8 | Yes | M8 | 8.4 | 13.6 | 6.8 | 12.1 | 18.5 | 25.3 | 6.4 | 3.6 | 7 | 5.6 | 2000 |
S6-M8/1 | Yes | M8 | 8.4 | 11 | 5.5 | 8.1 | 14.5 | 20 | 6.4 | 3.6 | 7 | 5.6 | 2500 |
S6-M10 | Yes | M10 | 10.5 | 13.6 | 6.8 | 12.1 | 18.5 | 25.3 | 6.4 | 3.6 | 7 | 5.6 | 2000 |
S6-M10/1 | Yes | M10 | 10.5 | 15.5 | 7.75 | 13.85 | 20.25 | 28 | 6.4 | 3.6 | 7 | 5.6 | 2000 |
S6-M12 | Yes | M12 | 13 | 19 | 9.5 | 15.1 | 21.5 | 31 | 6.4 | 3.6 | 7 | 5.6 | 1000 |
S6-M14 | Yes | M14 | 15 | 21 | 10.5 | 16.1 | 22.5 | 33 | 6.4 | 3.6 | 7 | 5.6 | 1000 |
S6-M16 | Yes | M16 | 17 | 24 | 12.5 | 17.1 | 23.5 | 35.5 | 6.4 | 3.6 | 7 | 5.6 | 1000 |
S10-M
Range of cable cross section
10 ÷ 10 mm²
Material composition and treatments | Weight and dimensions | Logistic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Annealing
Annealing |
Screw diameter
Screw diameter |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
Ø1 [mm]
Ø1 [mm] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
S10-M4 | No | M4 | 4.3 | 11.5 | 5.75 | 9 | 18 | 23.75 | 9 | 4.8 | 9.9 | 6.8 | 2000 |
S10-M5 | No | M5 | 5.3 | 11.5 | 5.75 | 9 | 18 | 23.75 | 9 | 4.8 | 9.9 | 6.8 | 2000 |
S10-M6 | No | M6 | 6.4 | 11.5 | 5.75 | 9 | 18 | 23.75 | 9 | 4.8 | 9.9 | 6.8 | 1500 |
S10-M7 | No | M7 | 7.2 | 11.5 | 5.75 | 9 | 18 | 23.75 | 9 | 4.8 | 9.9 | 6.8 | 1500 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords

View Cembre group website
cembre.com

Look at products catalog
products.cembre.com

Log into Cembre group reserved area
my.cembre.com